H O M E ARCHIVE E-MAIL

www.2picksforweeks.com

Wellcome!!! We are provide best sure tips.
 

Extra Tips

Date Match Pics Odds Result Status
05.01 Leeds - Northampton 1/1 2.30 3-0[1-0] yes
06.01 Santander - Bilbao 1 2.14 1-0 yes
08.01 Chelsea - Everton 1/1 2.96 2-1[1-0] yes
13.01 Betis - Getafe 1 2.30 3-2 yes
19.01 Portsmouth - Derby County 1/1 2.00 3-1[2-1] yes
20.01 Udinese - AC Milan 2 2.10 0-1 yes
26.01 Mechelen - Mons 1 1.90 2-0 yes
27.01 Empoli - Fiorentina 2 2.20 0-2 yes
02.02 Q.P.R. - Bristol City 1 2.10 3-0 yes
03.02 Valldolid - Valencia 2 2.85 0-2 yes
09.02 West Ham - Birmingham 1 2.00 1-1 no
10.02 Caen - Lens 2 3.50 1-4 yes
16.02 Juventus - Roma 1 2.45 1-0 yes
17.02 Palermo - Caglari 1 1.95 2-1 yes
01.03 Deportivo - Sevilla 1 2.90 2-1 yes
02.03 Hamburger - Frankfurt 1/1 2.40 4-1[1-0] yes
08.03. LASK - Austria 1 2.48 2-1 yes
09.03. Athletic Bilbao - Valladolid 1 2.20 2-0 yes
15.03. West Ham - Blackburn 1 2.30 2-1 yes
16.03. Atalanta - Catania 1 2.00 4-1 yes
22.03. Newcastle - Fulham 1 1.80 2-0 yes
23.03. Man Utd - Liverpool 1 2.00 3-0 yes
29.03. Bordeaux - Nancy 1 1.80 2-1 yes
30.03. Manisaspor - Rizespor 1 1.85 2-1 yes
30.03. Tenerife - Poli Ejido 1 1.80 2-1 yes
05.04. Lecce - Cesena 1/1 1.91 3-0[2-0] yes
06.04. Barcelona - Getafe 1/1 1.82 0-0 no
12.04. Palermo - Catania 1 2.10 1-0 yes
13.04. Lazio - Siena 1 2.15 1-1 no
19.04. Fulham - Liverpool 2 2.10 0-2 yes
20.04. Man City - Portsmouth 1 2.35 3-1 yes
26.04. Sheffield UTD - Bristol City 1 2.15 2-1 yes
27.04. Valencia - Osasuna 1/1 2.80 3-0[1-0] yes
03.05. Herta - Karlsruhe 1 2.00 3-1 yes
10.05. Thun - Zurich X 3.10 1-1 yes
11.05. Olympiakos V. - Kalithea 1 2.05 3-2 yes
17.05. R.Sociedad - Granada74 over 2.5 2.00 3-1 yes
18.05. Huelva - Valladolid X 2.90 1-1 yes
24.05. Tenerife - R.Sociedad 2 2.20 1-2 yes
25.05. Cesena - Piacenza over 2.5 2.00 2-2 yes
31.05. Independiente - Racing X 3.00 0-0 yes
01.06. Sandnes - Start 2/2 2.70 2-2[2-0] no
07.06. Racing Club - Huracan 1 2.10 2-0 yes
08.06. Germany - Poland 1/1 2.10 2-0[1-0] yes
14.06. InternacionalRS - Botafogo 1/1 2.80 2-1[2-0] yes
15.06. Sirius - Angellholms FF over 2.5 2.00 2-2 yes
21.06. Cruzeiro - Figueirense 1/1 2.10 3-0[1-0] yes
22.06. Huachipato - Cobreloa 2 3.05 1-2 yes
28.06. Lyn - Viking under 2.5 1.90 1-1 yes
29.06. Cruzeiro - Sao Paolo 1 2.15 1-1 no
05.07. Kryliya Sovetov - Rubin Kazan X 2.90 2-2 yes
06.07. Start - Moss under 2 2.30 0-0 yes
12.07. Moss - Odd Grenland X 3.30 3-3 yes
19.07. Rapid - Austria Karnten 1/1 2.10 1-0[0-0] no
20.07. Honka Espoo - Mariehamn 1/1 2.70 2-0[2-0] yes
26.07. Brondby - AaB Aalborg 1 1.90 2-1 yes
27.07. Young Boys - Vaduz 1/1 2.15 0-0 no
30.07. Grasshopers - Sion 1 1.85 3-1 yes
02.08. Dumbarton - Montrose 1 1.90 1-1 no
03.08. Esbjerg - Nordsjealland 1 2.00 1-1 no
03.08. Brondby - Randers FC 1/1 2.60 0-3[0-1] no
03.08. Salzburg - LASK Linz 1/1 2.00 1-0[0-0] no
06.08. Hafnarfjordur - Throttur 1/1 2.05 2-0[1-0] yes
07.08. Argentina U23 - Ivory Coast U23 1/1 2.10 2-1[1-0] yes
09.08. Cardiff City - Southampton 1 2.00 2-1 yes
09.08. Sochaux - Grenoble 1 1.85 1-2 no
10.08. Nordsjealand - Randers FC 1 2.45 1-1 no
10.08. St.Patricks - Drogheda 1 2.00 0-1 no
30.08. Bolton - WBA 1 1.90 0-0 no
31.08. La Coruna - Real Madrid 2 2.10 2-1 no
06.09. Oxford Utd - Kettering Town 1 2.00 1-1 no

Normal Tips

Date Match Pics Odds Result Status
02.02 Bologna - Spezia 1/1 1.90 3-2[3-0] yes
03.02 Schalke - Stuttgart 1 1.87 4-1 yes
09.02 Lokeren - Mons over 2.5 1.91 1-2 yes
10.02 Man Utd - Man City 1/1 1.90 1-2[0-2] no
16.02 Duisburg - Stuttgart 2 2.25 2-3 yes
17.02 Hamburger - Bochum 1/1 2.00 3-0[1-0] yes
01.03 Westerlo - Standard 2 1.90 1-3 yes
02.03 Germinal - Cercle Brugge 1/1 3.80 3-0[2-0] yes
08.03. Liverpool- Newcastle 1/1 2.00 3-0[2-0] yes
09.03. Marseille- St. Etienne 1 1.80 2-0 yes
15.03. PSG - Valencienne 1 1.80 1-1 no
16.03. Espanyol - Mallorca over 2.5 1.90 2-1 yes
22.03. Harts - Falkirk 1 1.90 0-0 no
23.03. Santander - Huelva 1 1.90 2-0 yes
29.03. Werder - Duisburg 1/1 1.90 1-2[0-2] no
30.03. Valencia - Mallorca 1 1.89 0-3 no
30.03. Zurich - Xamax 1 1.75 2-1 yes
05.04. Celtic - Motherwell 1/1 1.79 0-1[0-1] no
06.04. Westerlo - Anderlecht 2 1.98 0-2 yes
12.04. Sint Truiden - Westerlo 1 2.30 0-2 no
13.04. Napoli - Atalanta 1 1.95 2-0 yes
19.04. Chievo - Brescia 1 2.25 3-0 yes
20.04. Caglari - Empoli 1 2.05 2-0 yes
26.04. Brentford - Hereford 2 2.00 0-3 yes
27.04. Mallorca - Santander over 2.5 1.90 3-1 yes
03.05. Dag&Red - Mansfield Town 1 2.00 2-0 yes
10.05. Werder - Hanover 1/1 2.00 6-1[2-0] yes
11.05. Reggina - Empoli 1 2.00 2-0 yes
17.05. Lecce - Bari 1/1 2.00 1-2(0-0) no
18.05. Porto - Sporting under 2.5 1.90 0-0 yes
24.05. Aalborg - Odense 1 2.00 1-0 yes
25.05. Leeds - Doncaster 1 2.15 0-1 no
31.05. Brann - Molde 1/1 2.10 3-4[1-1] no
01.06. Rosenborg - Viking 1 1.90 2-0 yes
07.06. Portugal - Turkey 1 1.75 2-0 yes
08.06. Lecce - Pisa 1/1 2.75 2-1[1-0] yes
14.06. Spain - Sweden X/1 4.60 2-1[1-1] yes
15.06. Czech - Turkey 2 2.80 2-3 yes
21.06. Sao Paulo - Sport Recife over 2.5 2.00 1-0 no
22.06. Santos - Goias 1/1 2.10 0-4[0-2] no
28.06. Malmo - Hammarby 1 1.90 2-3 no
29.06. Haugesund FK - Lov Ham 1 2.00 2-3 no
29.06. Racing Club - Belgrano 1 1.85 1-0 yes
05.07. Kalmar - Halmstads 1/1 2.50 1-1[0-0] no
06.07. Tromso - Stromsgodset over 2.5 1.90 2-0 no
12.07. Tampere - Honka 1 1.95 1-2 no
19.07. Artmedia - Fc Tartan under 2.25 2.00 1-0 yes
20.07. Panionios - Napoli 2 2.25 0-1 yes
26.07. Mattersburg- Rapid 2 2.10 0-1 yes
27.07. Kapfenperg - Salzburg 2/2 2.50 1-1[1-0] no
02.08. Xamax - Aarau X/X 5.00 0-0 yes
03.08. Lillestrom - Stromsgodset 1 1.80 3-1 yes
06.08. East Fife - Brechin over 2.5 1.80 0-3 yes
09.08. Q.P.R. - Barnsley 1/1 2.70 2-1[2-1] yes
10.08. Young Boys -Xamax over 2.5 1.80 2-1 yes
30.08. Caen - PSG under 2 2.00 0-1 yes
31.08. Huracan - Boca Juniors X/2 4.90 0-3[0-1] no
06.09. Macclesfield - Luton over 2.25 2.00 2-1 yes

 

 

Soccer Picks F. S. Betting Picks Info-Soccer
 AHTips Premium tips Insider tips
 SpecialOnes CuleBet Prossoccer
 Superwhacktips    


 



 

Copyright 2008. All right reserved 2picksforweeks.com.